60+ Adventure Activities for Non -Stop Thrill
Simcha Island, sprawling over 33 acres, is Indore’s ultimate and all-encompassing hotspot. Strategically situated on AB Road, just a short 5 kilometers from Rau Circle.
Picture this: Simcha’s adventure park is a living, breathing fantasy straight out of your favorite movies and dreams. It’s a playground of exhilarating activities, street-style food delights, lush lawns, a vibrant theater, and more. Whether you’re zooming in a go-kart, soaring on a trampoline, swinging on the Giant Swing, or diving into Paintball challenges — we’ve got it all. And that’s not all! We boast a family-friendly Splash Island, and our newest addition, the Snow Space. Your imagination is our playground, and safety is our top priority in all activities.
So gear up to toss your troubles into the sky, dance away your stress in the rain, and satisfy your craving for a phenomenal staycation!
Adventure zones at Simcha


Fly Far in excitement and fun.



Embark on an adventure out of the world



Dive into a world of aquatic adventures and splashing fun.



Leap into the heart of exhilarating thrills.



Ascend to new heights of excitement and adventure.



Drive and Spin into an electrifying whirlwind of fun.



Bounce into boundless joy and laughter.
Basic ₹350*
Activity Name | Top-Up | Package |
Adventure Park Entry | 100 | |
Drangon Coaster | 50 | |
HIGH - LOW Ropes Course | 50 | |
Orient Express | 50 | |
Cycling | 50 | |
Pedal Kart | 50 |
Adventure Park Entry ₹1
Cash Card Wallet ₹350
Super Saver ₹1600* Bonus 50%
Adventure Park Entry ₹1*
Cash Card Wallet 2400
Activity Name | Top-Up | Package |
Adventure Park Entry | 0 | |
Snow Space | 300 | |
Trampoline Park | 200 | |
Paintball (1 Game) | 175 | |
Splash | 150 | |
Go Kart (Single - 2 Laps) | 150 | |
Zip Line | 100 | |
Sky Cycle | 100 | |
Giant Swing | 75 | |
Rocket Ejector | 75 | |
Pro Billiards | 75 | |
Laser Wars | 60 | |
Haunted Circus | 50 | |
Free Fall | 50 | |
Wall Climbing | 50 | |
ATV - 1 Lap | 50 | |
MT - 1 Lap | 50 | |
Net Cricket | 25 | |
Drangon Coaster | 25 | |
Pole Walk | 25 | |
VR - Any 1 | 25 | |
Circle Cycle | 25 | |
HIGH Ropes Course | 25 | |
Bull Ride | 25 | |
Panda Ride | 25 | |
Twin cycle | 25 | |
Pedal Kart | 25 | |
Cycling | 25 |
In House Guest Free
KIDS - UPTO 4 FT. HEIGHT
Adventure Park Entry ₹1*
Cash Card Wallet 0
Activity Name | Top-Up | Package |
Adventure Park Entry | 50 | |
Snow Space | 300 | |
Soft Play | 175 | |
Hoppiness (All) Water Zorb, Water Boat, Slides, Mini Aeroplane, Sand pit, Jumper | 100 | |
Kids Bungee | 50 | |
Drangon Coaster | 25 | |
LOW Ropes Course | 25 | |
Orient Express | 25 | |
Cycling | 25 | |
Pedal Kart | 25 |
Champions ₹1100* ₹1851 Bonus 68%
Unlimited activity access
(4ft +) weekdays only
Activity Name | Top-Up | Package |
Adventure Park Entry | 1 | |
Snow Space | 360 | |
Trampoline Park | 285 | |
Zip Line | 120 | |
Giant Swing | 94 | |
Panda Ride | 30 | |
Cycling | 30 | |
Dragon Coaster | 30 | |
High Ropes Course | 30 | |
Sky Cycle | 120 |
Mega Saver ₹700* Bonus 43%
Adventure Park Entry ₹1*
Cash Card Wallet ₹1000
Activity Name | Top-Up | Package |
Adventure Park Entry | 0 | |
Wallet-Activity of your choice (Non shareable) | 1300 |
Please Note
Attractions – Entry @ ₹1 (Included in Package)
Basic ₹350* Super Saver ₹1600* In House Guest Free ₹1* Mega Saver ₹700* Champions Pack ₹1100*Zone | Activity | Rate (₹) | Ft | Kg | Accepted Bands |
---|---|---|---|---|---|
![]() ![]() | Snow Space | 600 | - | - | |
Paintball (1 Game) | 350 | 4< | - | - | |
Paintball (30 Shots Refill) | 200 | 4< | - | - | |
Bowling Alley | 300 | - | - | - | |
Dashing Car | 100 | 3< | 90> | - | |
Haunted Circus | 100 | 4< | - | - | |
Arcade Games (starting price) | 50 | - | - | - | |
Net Cricket | 50 | 4< | - | ||
![]() ![]() | Hoppiness (All) Water Zorb, Water Boat, Slides, Mini Aeroplane, Sand pit, Jumper | 200 | 4> | 40> | - |
Kids Bungee | 100 | 4> | 40> | - | |
Hoppiness (Any 1) | 50 | 4> | 40> | - | |
Drangon Coaster | 50 | 3< | - | ||
![]() ![]() | Giant Swing | 150 | 4< | 40< | |
Rocket Ejector | 150 | 4< | 90> | - | |
![]() ![]() ![]() | Trampoline Park | 500 | 4< | 90> | |
Soft Play | 350 | 4> | 40> | - | |
Laser Wars | 100 | 3< | - | - | |
Body Massager | 100 | 4< | 100> | - | |
Pole Walk | 50 | 4< | 90> | - | |
VR - Any 1 | 50 | 4< | - | - | |
![]() ![]() ![]() | Circle Cycle | 50 | 4< | 90 > | - |
HIGH Ropes Course | 50 | 4< | 90 > | ||
LOW Ropes Course | 50 | 3< | 90 > | - | |
Bull Ride | 50 | 4< | 90 > | - | |
![]() ![]() | Zip Line | 200 | 4< | 90 > | |
Sky Cycle | 200 | 4< | 90 > | ||
Free Fall | 100 | 4< | 90 > | - | |
Wall Climbing | 100 | 4< | 90 > | - | |
Panda Ride | 50 | - | - | ||
Orient Express | 50 | - | - | - | |
Cycling | 50 | 3< | 90 > | ||
Twin cycle | 50 | 4< | 100 > | - | |
![]() ![]() | Splash Island Kids (Water Park) | 300 | 4> | - | - | - |
Splash Island Adults (Water Park) | 350 | 4< | - | - | - | |
Costume Rent: ₹50 (Refundable Deposit: ₹150) Locker Rent: ₹20 (Refundable Deposit: ₹100) | - | ||||
![]() ![]() | Go Kart (TWIN - 3 Laps) | 650 | 4< | 90 > | - |
Go Kart (Single - 3 Laps) | 450 | 4< | 90 > | - | |
Pedal Kart | 50 | 3< | 90 > | - | |
ATV 2 Laps | 200 | 4< | 100 > | - | |
MT - 2 Laps | 200 | 4< | 100 > | - |

















































