ENTRY PACKAGEFor 2 Years + |
|
Package Offer
₹100
|
|
Book Now |
JUNIOR PACKFor Kids 2-8 years |
|
Package Offer
₹600
|
|
Activities | Rate |
Low Ropes Course | 50 |
Panda Ride | 50 |
Carousel | 50 |
Toy Train | 50 |
All – Swing Sets, Sand Pit, Water Zorb, Water Boats and Mini Aeroplane, Mickey, Monkey and Bee House | 300 |
Soft Play | 350 |
Cycling | 50 |
Kids Bungee | 100 |
Remote Control Car | 50 |
Minion Ride | 50 |
Dragon Coaster | 50 |
Peddle Kart (Pump Track) | 50 |
Total | |
Discount @ 50% – Package | 600 |
Book Now |
PREMIUM ALL IN 1For 9 Years+ | Weight 90kgs |
|
Package Offer
₹1400
|
|
Activities | Rate |
Paintball Game | 300 |
Balloon Rifle Shoot | 50 |
Circle Cycle | 50 |
Golie & Foot Dartboard | 50 |
Solo Eyelusion | 100 |
Twin Cycle | 50 |
Giant Swing | 150 |
High rope course | 50 |
Panda Ride | 50 |
Rocket Ejector | 100 |
Carousel | 50 |
Toy Train | 50 |
Pole Walk | 50 |
Trampoline Park | 400 |
Bull Ride | 50 |
Cycling | 50 |
Indoor Games | 50 |
Pro Billiards | 100 |
Pro Golf (20 Shots) | 100 |
Zorb Football | 50 |
Sumo Wrestling | 50 |
Body Massager | 100 |
ATV / Mini Tractor (2 Laps) | 200 |
Dashing Car | 100 |
Dragon Coaster | 50 |
Go kart (2 laps) | 250 |
Peddle Kart (Pump Track) | 50 |
VR – Any 1 | 100 |
Total | |
Discount @ 50% – Package | 1400 |
Book Now |
SUPER SAVER PACKFor 9 years + | Weight 90kgs |
|
Package Offer
₹800
|
|
Activities | Rate |
Balloon Rifle Shooting | 50 |
Circle Cycle | 50 |
Golie & Foot Dartboard | 50 |
Giant Swing | 150 |
High rope course | 50 |
Panda Ride | 50 |
Rocket Ejector | 100 |
Carousel | 50 |
Toy Train | 50 |
Trampoline Park | 400 |
Bull Ride | 50 |
Cycling | 50 |
Indoor Games | 50 |
Pro Golf (20 Shots) | 100 |
Zorb Football | 50 |
Peddle Kart (Pump Track) | 50 |
Total | |
Discount @ 40.74% – Package | 800 |
Book Now |
Park Entry for 1 day – ₹ 100
Entry Pack (2 Years + ) ₹100
Junior Pack (2 to 8 years)
Super Saver Pack (9 years +)
Premium all-in-1 Pack (9 years +) Top up
Premium all-in-1 Pack (9 years +) Top up
Zone | Activity | Criteria | Age| Height| Weight | Charges (per head) | Accepted Bands |
---|---|---|---|---|---|
![]() | Paintball Game | 18/30 Shots | 9 years+ | Min 4 | NA | 300 | |
Paintball Shots | 30 Shots | 9 years+ | Min 4 | NA | 150 | ||
![]() | Balloon Rifle Shooting | 10 shots | 9 Years + | Min 4 | NA | 50 | |
Circle Cycle | 3 Mins | 9 years + | Min 4 | Max 90 kg | 50 | ||
Golie & Foot Dartboard | 2 Rounds | 9 Years + | Min 4 | NA | 50 | ||
![]() | Twin Cycle | 2 Round | 9 years + | Min 4 | Max 100 | 50 | |
Solo eyelusion | 16 Stages | NA | NA | NA | 100 | ||
Hoverboard | 1 Round | 9 years + | NA | Max 100 | 100 | ||
![]() | Low Ropes course | 7 Obstacles | 4 years + | Min 3 | Max 90 | 50 | |
High - Low Ropes course | 8 Obstacles | 9 years + | Min 4 | Max 90 | 50 | ||
Panda Ride | 1 Round | 2 years + | NA | NA | 50 | ||
Rocket Ejector | 1 Time | 9 years + | Min 4 | Max 90 | 100 | ||
Giant Swing | 1 Time | 12 years + | Min 4 | Max 100 | 150 | ||
![]() | Toy Train | 1 Round | 2 Years + | NA | NA | 50 | |
Carousel | 1 Round | 4 Years + | Min 3 | Max 90 | 50 | ||
Any 1 Swing Set Sand Pit Water Zorb Water Boats Mini Aeroplane Mickey, Monkey & Bee House | 1 Round | 2 to 8 Years | NA | Max 40 | 50 | ||
![]() | Soft Play | 30 Mins | 2 to 8 years | Max 4 | Max 40 | 350 | |
Trampoline park | 30 Mins | 9 Years + | Min 4 | Max 90 | 400 | ||
Pole Walk | 1 Time | 9 Years + | Min 4 | Max 90 | 50 | ||
![]() | Foot Massager | 15 Mins | 12 Years + | NA | NA | 50 | |
Body Massager | 10 Mins | 12 Years + | NA | Max 100 | 100 | ||
![]() | VR (Any 1 game) | 1 Round | 9+ Years | NA | NA | 100 | |
VR (Any 2 games) | 1 Round | 9+ Years | NA | NA | 150 | ||
![]() | Peddle Kart (Pump Track) | 3 Laps | 4 years + | Min 3 | Max 90 | 50 | |
Dragon Coaster | 1 Round | 2 years + | NA | NA | 50 | ||
Dashing Car | 3 Mins | 9 years + | Min 3 | Max 100 | 100 | ||
Dashing Car Twin | 3 Mins | 4/9 years + | Min 3 | Max 100 | 150 | ||
ATV / Mini Tractor | 2 Laps | 12/18 years + | Min 4/5 | NA | 200 | ||
Go Kart | 2 Laps | 12 years + | Min 4 | Max 90 | NA | ||
Go Kart | 3 Laps | 12 years + | Min 4 | Max 90 | 400 | ||
![]() | Cycling (50Rs. Deposit) | 20 Mins | 2 years + | Min 3 | Max 100 | 50 | |
Remote Control Car | 1 Round | 2 to 4 years | Max 4 | Max 40 | 50 | ||
Kids Bungee | 1 Time | 4 to 8 years | Max 4 | Max 40 | 100 | ||
Minion Ride | 1 Round | 2 to 8 years | Max 4 | Max 40 | 50 | ||
Zorb Football | 20 Mins | 9 Years + | Min 4 | NA | 50 | ||
Pro Billiards | 1 Round | 9 Years + | NA | NA | 100 | ||
Pro Golf | 20 Shots | 9 Years + | NA | NA | 100 | ||
Bull Ride | 2 Rounds | 9 Years + | Min 4 | Max 90 | 50 | ||
Sumo Wrestling | 1 Rounds | 9 Years + | NA | NA | 50 | ||
Indoor Games Human Foosball, Giant Gloves, Twister, Table Tennis, Foosball | 1 Round | 9 years + | Min 4 | Max 100 | 100 |

SIMCHA ADVENTURES :
Things and Tips to Remember
Park Timing: | Weekdays: Park timing: 11am- 8pm Last package: 7 pm (after 7 red band only) Last topup: 7:30-7:40 pmWeekends: Park timing: 11am – 9pm Last package: 7:30 pm (after 7:30 red band only) Last topup: 8:30- 8:40 pm |
---|---|
Note: | Entry in JUMP HQ (Trampoline Park) & TORQ (Go kart) will be based on TIME SLOT SLIPS only. Please collect your TIME SLOT SLIP from Main Ticket/Top Up counters. |
Terms & Conditions: |
Band exchange (except for Mega entry package) is possible by a charge of Rs 100 from Main top up ticket counter only. |
Warning: |
|