Adventure park will remain close on 16th September due to heavy rainfall and security reasons.

Entry ₹300
Height 3 Ft+

  • Entry
  • ₹50 Cycling
  • ₹ 250 Wallet

Premium ₹1600 ₹3670
Height 4 Ft+ | Weight 40-90 KGs

  • Entry
  • Activities

    Included: Paintball Game | Giant Swing High Ropes Course | Rocket Ejector | Carousel Toy Train | Pole Walk | Trampoline Park | Laser Wars Circle Cycle | Sumo Wrestling | Human Foosball Twister | Giant Gloves | Golie | Pro Billiards Net Cricket | Zorb Football | Balloon Rifle Shoot Panda Ride | ATV(1 Lap) | MT(1 Lap) | Dashing Car Dragon Coaster | Go Kart – Single (2 Laps) Pedal Kart | VR-Any 2 | Cycling | Twin Cycle Bull Ride | Sky Roller | Sky Cycle (Single) Zip Line | Free Fall

    Excluded: Body Massager | Kids Activities Twin Sky Cycle | VR 360° | Splash Island

Super ₹1000
Height 3 Ft+

  • Entry
  • ₹50 Cycling
  • ₹ 1300 Wallet

Additional activities as per top up rates
No refund & no exchange if any activity is not in operation for reasons beyond control. Refer physical fitness criteria before choosing a package.

Super2000

  • Entry
  • 1 cycle
  • 1 peddle kart
  • 1 panda ride
  • 2000 wallet (sharable in group) (activities as per actual price)
  • 250 Rs. Food (redeemable in yumcha/folklore/UFO) + 1 Splash Island

Pre-book Food Buffet at Booking Counter on weekends

  • Rs 300 instead of Rs 350

Simcha Splash Island

  • Entry to Splash Island only
  • Adult – ₹350
  • Kids (2ft to 4ft) – ₹250
  • Kids (under 2ft) – FREE
  • Sunday – Slot system applicable
  • Costume available on rent – ₹50

Park Entry for 1 day – ₹ 300

Entry ₹300 (Height 3 ft+) Super ₹1000 (Height 3 ft+) Premium ₹1600 (Height 4 ft+ | Weight 40 to 90 kgs) Top up

ZoneActivityCriteriaAge| Height| WeightCharges
(per head)
Accepted Bands
Cycling20 Min- | Min 3 | Max 90
50
Panda Ride1 Round- | NA | NA50
Pedal Kart3 Laps- | Min 3 | Max 9050
Twin Cycle2 Rounds- | Min 4 | Max 10050
Remote Control Car1 Rounds- | Max 4 | Max 4050
Bull Ride2 Rounds- | Min 4 | Max 9050
Kids Bungee1 Time- | Min 4 | Max 40100
Sky Roller1 Time- | Min 4 | Max 90150
Zip Line1 Time- | Min 4 | Max 90150
Free Fall1 Time- | Min 4 | Max 90150
Sky Cycle (Single Seater)1 Time- | Min 4 | Max 90150
Sky Cycle (Twin Seater)1 Time- | Min 4 | Max 90250
Paintball Game18/30 Shots- | Min 4 | -
350
Paintball Shots30 Shots- | Min 4 | -
150
Carousel1 Round- | Min 3 | Max 9050
Toy Train1 Round- | - | -50
Hoppiness (All)1 Round- | -| Max 40200
Pole Walk1 Time- | Min 4 | Max 9050
Soft Play
40 Mins- | Max 4 | Max 40350
Trampoline park40 Mins- | Min 4 | Max 90500
Laser Wars1-2 Players- | - | -200
Laser Wars3-4 Players- | - | -150
Laser Wars5-6 Players- | - | -130
VR Any 2 (Except 360)2 Games- | Min 4 | -120
VR Any 4 (Except 360)4 Games- | Min 4 | -150
VR - 3601 Round- | Min 4 | Max 90200
Body Massager15 Min- | - | Max 100100
Circle Cycle1 Time- | Min 4 | Max 9050
Sumo Wrestling1 Round- | Min 4 | -50
Human Foosball1 Round- | Min 4 | -50
Twister1 Round- | Min 4 | Max 10050
Giant Gloves1 Round- | Min 4 | Max 10050
Golie & Foot Dartboard2 Rounds- | Min 4 | -50
Low Ropes course7 Obstacles- | Min 3 | Max 9050
High Ropes course8 Obstacles- | Min 4 | Max 9050
Rocket Ejector1 Time- | Min 4 | Max 90150
Giant Swing1 Time- | Min 4 | Min 40150
Dragon Coaster1 Round- | - | -50
Balloon Rifle Shooting10 shots- | Min 4 | -50
Dashing Car3 Mins- | Min 3 | -100
Dashing Car (Twin Seater)3 Mins- | Min 3 | -150
ATV / Mini Tractor1/2 Laps- | Min 4 | -200
Go Kart (Single Seater)2/3 Laps- | Min 4/5 | -400
Go Kart (Twin Seater)3 Laps- | Min 4/5 | -600
Net Cricket3 Overs- | - | -50
Zorb Football20 Mins- | Min 4 | -50
Pro Billiards1 Round- | - | -100
Splash Island
(Swimming Costumes Compulsory)
All Day- | Min 3 | -300

Book Online Click Here
Scroll to Top Chat with us onWhatsApp