Entry ₹300
Height 3 Ft+
Premium ₹1600 ₹3670
Height 4 Ft+ | Weight 40-90 KGs
Super ₹1000
Height 3 Ft+
Additional activities as per top up rates
No refund & no exchange if any activity is not in operation for reasons beyond control. Refer physical fitness criteria before choosing a package.
Pre-book Food Buffet at Booking Counter on weekends
Park Entry for 1 day – ₹ 300
Entry ₹300 (Height 3 ft+)
Super ₹1000 (Height 3 ft+)
Premium ₹1600 (Height 4 ft+ | Weight 40 to 90 kgs) Top up
Zone | Activity | Criteria | Age| Height| Weight | Charges (per head) | Accepted Bands |
---|---|---|---|---|---|
![]() ![]() | Cycling | 20 Min | - | Min 3 | Max 90 | 50 | |
Panda Ride | 1 Round | - | NA | NA | 50 | ||
Pedal Kart | 3 Laps | - | Min 3 | Max 90 | 50 | ||
Twin Cycle | 2 Rounds | - | Min 4 | Max 100 | 50 | ||
Remote Control Car | 1 Rounds | - | Max 4 | Max 40 | 50 | ||
Bull Ride | 2 Rounds | - | Min 4 | Max 90 | 50 | ||
Kids Bungee | 1 Time | - | Min 4 | Max 40 | 100 | ||
Sky Roller | 1 Time | - | Min 4 | Max 90 | 150 | ||
Zip Line | 1 Time | - | Min 4 | Max 90 | 150 | ||
Free Fall | 1 Time | - | Min 4 | Max 90 | 150 | ||
Sky Cycle (Single Seater) | 1 Time | - | Min 4 | Max 90 | 150 | ||
Sky Cycle (Twin Seater) | 1 Time | - | Min 4 | Max 90 | 250 | ||
![]() ![]() | Paintball Game | 18/30 Shots | - | Min 4 | - | 350 | |
Paintball Shots | 30 Shots | - | Min 4 | - | 150 | ||
![]() ![]() | Carousel | 1 Round | - | Min 3 | Max 90 | 50 | |
Toy Train | 1 Round | - | - | - | 50 | ||
Hoppiness (All) | 1 Round | - | -| Max 40 | 200 | ||
![]() ![]() | Pole Walk | 1 Time | - | Min 4 | Max 90 | 50 | |
Soft Play | 40 Mins | - | Max 4 | Max 40 | 350 | ||
Trampoline park | 40 Mins | - | Min 4 | Max 90 | 500 | ||
Laser Wars | 1-2 Players | - | - | - | 200 | ||
Laser Wars | 3-4 Players | - | - | - | 150 | ||
Laser Wars | 5-6 Players | - | - | - | 130 | ||
VR Any 2 (Except 360) | 2 Games | - | Min 4 | - | 120 | ||
VR Any 4 (Except 360) | 4 Games | - | Min 4 | - | 150 | ||
VR - 360 | 1 Round | - | Min 4 | Max 90 | 200 | ||
Body Massager | 15 Min | - | - | Max 100 | 100 | ||
Circle Cycle | 1 Time | - | Min 4 | Max 90 | 50 | ||
Sumo Wrestling | 1 Round | - | Min 4 | - | 50 | ||
Human Foosball | 1 Round | - | Min 4 | - | 50 | ||
Twister | 1 Round | - | Min 4 | Max 100 | 50 | ||
Giant Gloves | 1 Round | - | Min 4 | Max 100 | 50 | ||
Golie & Foot Dartboard | 2 Rounds | - | Min 4 | - | 50 | ||
![]() ![]() | Low Ropes course | 7 Obstacles | - | Min 3 | Max 90 | 50 | |
High Ropes course | 8 Obstacles | - | Min 4 | Max 90 | 50 | ||
Rocket Ejector | 1 Time | - | Min 4 | Max 90 | 150 | ||
Giant Swing | 1 Time | - | Min 4 | Min 40 | 150 | ||
![]() ![]() | Dragon Coaster | 1 Round | - | - | - | 50 | |
Balloon Rifle Shooting | 10 shots | - | Min 4 | - | 50 | ||
Dashing Car | 3 Mins | - | Min 3 | - | 100 | ||
Dashing Car (Twin Seater) | 3 Mins | - | Min 3 | - | 150 | ||
ATV / Mini Tractor | 1/2 Laps | - | Min 4 | - | 200 | ||
Go Kart (Single Seater) | 2/3 Laps | - | Min 4/5 | - | 400 | ||
Go Kart (Twin Seater) | 3 Laps | - | Min 4/5 | - | 600 | ||
![]() ![]() | Net Cricket | 3 Overs | - | - | - | 50 | |
Zorb Football | 20 Mins | - | Min 4 | - | 50 | ||
Pro Billiards | 1 Round | - | - | - | 100 | ||
![]() ![]() | Splash Island (Swimming Costumes Compulsory) | All Day | - | Min 3 | - | 300 |

